Contract Embroidery Pricing - Nu Emage Embroidery
 

 
PRICING  
CONTRACT EMBROIDERY PRICE SCHEDULE 2008
Stitch Count Up To.... 1-2 3-10 11-35 36-71 72-143 144-287 288-431 432+
               
Contract Embroidery Pricing 4,000 5.60 3.80 3.00 2.35 1.88 1.78 1.68 1.60
5,000 5.80 4.20 3.30 2.65 2.03 1.93 1.89 1.80
6,000 6.00 4.80 3.60 2.95 2.18 2.08 1.99 1.90
7,000 6.60 5.40 3.90 3.25 2.38 2.28 2.22 2.12
8,000 7.20 6.00 4.20 3.55 2.63 2.53 2.44 2.34
9,000 7.80 6.60 4.50 3.85 2.88 2.78 2.66 2.56
10,000 8.40 7.20 4.80 4.15 3.13 3.03 2.88 2.78
11,000 9.00 7.80 5.10 4.45 3.38 3.28 3.10 3.00
12,000 9.60 8.40 5.40 4.75 3.63 3.53 3.30 3.20
13,000 10.20 9.00 5.70 5.05 3.88 3.78 3.50 3.40
14,000 10.80 9.60 6.00 5.35 4.13 4.03 3.70 3.60
15,000 11.40 10.20 6.30 5.65 4.38 4.28 3.90 3.80
16,000 11.75 10.50 6.60 5.90 4.61 4.49 4.10 4.00
17,000 12.10 10.80 6.90 6.15 4.84 4.70 4.30 4.20
18,000 12.45 11.10 7.20 6.40 5.07 4.91 4.50 4.40
19,000 12.80 11.40 7.50 6.65 5.30 5.12 4.70 4.60
20,000 13.15 11.70 7.80 6.90 5.53 5.33 4.90 4.80
21,000 13.50 12.00 8.10 7.15 5.76 5.54 5.10 5.00
22,000 13.85 12.30 8.40 7.40 5.99 5.75 5.30 5.20
23,000 14.20 12.60 8.70 7.65 6.22 5.96 5.50 5.40
24,000 14.55 12.90 9.00 7.90 6.45 6.17 5.70 5.60
25,000 14.90 13.20 9.30 8.15 6.68 6.38 5.90 5.80
26,000 15.25 13.50 9.60 8.40 6.91 6.59 6.10 6.00
27,000 15.60 13.80 9.90 8.65 7.14 6.80 6.30 6.20
28,000 15.95 14.10 10.20 8.90 7.37 7.01 6.50 6.40
29,000 16.30 14.40 10.50 9.15 7.60 7.22 6.70 6.60
30,000 16.65 14.70 10.80 9.40 7.83 7.43 6.90 6.80
31,000 17.00 15.00 11.10 9.65 8.06 7.64 7.10 7.00
32,000 17.35 15.30 11.40 9.90 8.29 7.85 7.30 7.20
33,000 17.70 15.60 11.70 10.15 8.52 8.06 7.50 7.40
34,000 18.05 15.90 12.00 10.40 8.75 8.27 7.70 7.60
35,000 18.40 16.20 12.30 10.65 8.98 8.48 7.90 7.80
36,000 18.75 16.50 12.60 10.90 9.21 8.69 8.10 8.00
37,000 19.10 16.80 12.90 11.15 9.44 8.90 8.30 8.20
38,000 19.45 17.10 13.20 11.40 9.67 9.11 8.50 8.40
39,000 19.80 17.40 13.50 11.65 9.90 9.32 8.70 8.60
40,000 20.15 17.70 13.80 11.90 10.13 9.53 8.90 8.80
41,000 20.50 18.00 14.10 12.15 10.36 9.74 9.10 9.00
42,000 20.85 18.30 14.40 12.40 10.59 9.95 9.30 9.20
43,000 21.20 18.60 14.70 12.65 10.82 10.16 9.50 9.40
44,000 21.55 18.90 15.00 12.90 11.05 10.37 9.70 9.60
45,000 21.90 19.20 15.30 13.15 11.28 10.58 9.90 9.80
46,000 22.25 19.50 15.60 13.40 11.51 10.79 10.10 10.00
47,000 22.60 19.80 15.90 13.65 11.74 11.00 10.30 10.20
48,000 22.95 20.10 16.20 13.90 11.97 11.21 10.50 10.40
49,000 23.30 20.40 16.50 14.15 12.20 11.42 10.70 10.60
50,000 23.65 20.70 16.80 14.40 12.43 11.63 10.90 10.80
51,000 24.00 21.00 17.10 14.65 12.66 11.84 11.10 11.00
52,000 24.35 21.30 17.40 14.90 12.89 12.05 11.30 11.20
53,000 24.70 21.60 17.70 15.15 13.12 12.26 11.50 11.40
54,000 25.05 21.90 18.00 15.40 13.35 12.47 11.70 11.60
55,000 25.40 22.20 18.30 15.65 13.58 12.68 11.90 11.80
56,000 25.75 22.50 18.60 15.90 13.81 12.89 12.10 12.00
57,000 26.10 22.80 18.90 16.15 14.04 13.10 12.30 12.20
58,000 26.45 23.10 19.20 16.40 14.27 13.31 12.50 12.40
59,000 26.80 23.40 19.50 16.65 14.50 13.52 12.70 12.60
60,000 27.15 23.70 19.80 16.90 14.73 13.73 12.90 12.80
61,000 27.50 24.00 20.10 17.15 14.96 13.94 13.10 13.00
62,000 27.85 24.30 20.40 17.40 15.19 14.15 13.30 13.20
63,000 28.20 24.60 20.70 17.65 15.42 14.36 13.50 13.40
64,000 28.55 24.90 21.00 17.90 15.65 14.57 13.70 13.60
65,000 28.90 25.20 21.30 18.15 15.88 14.78 13.90 13.80
66,000 29.25 25.50 21.60 18.40 16.11 14.99 14.10 14.00
67,000 29.60 25.80 21.90 18.65 16.34 15.20 14.30 14.20
68,000 29.95 26.10 22.20 18.90 16.57 15.41 14.50 14.40
69,000 30.30 26.40 22.50 19.15 16.80 15.62 14.70 14.60
70,000 30.65 26.70 22.80 19.40 17.03 15.83 14.90 14.80
71,000 31.00 27.00 23.10 19.65 17.26 16.04 15.10 15.00
72,000 31.35 27.30 23.40 19.90 17.49 16.25 15.30 15.20
73,000 31.70 27.60 23.70 20.15 17.72 16.46 15.50 15.40
74,000 32.05 27.90 24.00 20.40 17.95 16.67 15.70 15.60
75,000 32.40 28.20 24.30 20.65 18.18 16.88 15.90 15.80
76,000 32.75 28.50 24.60 20.90 18.41 17.09 16.10 16.00
77,000 33.10 28.80 24.90 21.15 18.64 17.30 16.30 16.20
78,000 33.45 29.10 25.20 21.40 18.87 17.51 16.50 16.40
79,000 33.80 29.40 25.50 21.65 19.10 17.72 16.70 16.60
80,000 34.15 29.70 25.80 21.90 19.33 17.93 16.90 16.80
81,000 34.50 30.00 26.10 22.15 19.56 18.14 17.10 17.00
82,000 34.85 30.30 26.40 22.40 19.79 18.35 17.30 17.20
83,000 35.20 30.60 26.70 22.65 20.02 18.56 17.50 17.40
84,000 35.55 30.90 27.00 22.90 20.25 18.77 17.70 17.60
85,000 35.90 31.20 27.30 23.15 20.48 18.98 17.90 17.80
86,000 36.25 31.50 27.60 23.40 20.71 19.19 18.10 18.00
87,000 36.60 31.80 27.90 23.65 20.94 19.40 18.30 18.20
88,000 36.95 32.10 28.20 23.90 21.17 19.61 18.50 18.40
89,000 37.30 32.40 28.50 24.15 21.40 19.82 18.70 18.60
90,000 37.65 32.70 28.80 24.40 21.63 20.03 18.90 18.80
91,000 38.00 33.00 29.10 24.65 21.86 20.24 19.10 19.00
92,000 38.35 33.30 29.40 24.90 22.09 20.45 19.30 19.20
93,000 38.70 33.60 29.70 25.15 22.32 20.66 19.50 19.40
94,000 39.05 33.90 30.00 25.40 22.55 20.87 19.70 19.60
95,000 39.40 34.20 30.30 25.65 22.78 21.08 19.90 19.80
96,000 39.75 24.50 30.60 25.90 23.01 21.29 20.10 20.00
97,000 40.10 34.80 30.90 26.15 23.24 21.50 20.30 20.20
98,000 40.45 35.10 31.20 26.40 23.47 21.71 20.50 20.40
99,000 40.80 35.40 31.50 26.65 23.70 21.92 20.70 20.60
100,000 41.15 35.70 31.80 26.90 23.93 422.13 20.90 20.80
 
 

<< Click to go back to regular price list

Standard production time is 7-10 business days from time of art approval and receipt of goods.
Rush charge: Call for price

DIGITIZING More Digitizing Details EDITS/TYPESETTING
  • Minimum charge on all digitizing $50.00.
  • Some larger or complex designs may be charged up to $10 per 1,000 stitches in excess of 5,000.
  • Please send vector art in .eps or .wmf format for digitizing, along with .pdf or raster image for quoting and vectore image verification.
  • Minimum charge $20.00
  • Namedrops / numbers
    One piece, $10.00
    Two pieces, $5.00 each
    Three or more $3.50 each
PERSONALIZATION:
Set-up $15 / namedrops at 3.5" $4.00ea. Towels, robes, blankets & oversized bags start at $5.
 
SHIPPING AND HANDLING:
Handling charge includes;
All shipments are blind, labeled showing you as shipper.
Only best quality boxes with protective inserts top and bottom to prevent damage.
Tracking information always provided.

When shipping packages on your behalf, a handling charge of $1.00 will be added to each package billed to your shipper number. A $2.50 charge will be added if we ship on our account and then invoice you for the charges. FedEx or courier charges billed to our account may be invoiced separately.
Split shipments will incur a $5 charge per ship to address.
 
OTHER CHARGES:
  • Solvay, applied and steamed 0.20 cents. Expect Solvay charges on polar fleece, terricloth.
  • Polybag 0.25 cents each. Polybagging of heavy jackets 0.75 cents.
  • Some "lining access" jackets, or other difficult to hoop items, may incur extra charges
  • Changing thread color per garment color, especially tone on tone or match contrasting trim, may force price higher based on quanity per color
Home | Digitizing | Pricing | Contact | Embroidery Articles